SnowStriker ™ 8600–10600 SMP/VMP heavy-duty pickup truck plow
The SnowStriker™ 8600–9100 SMP straight blade and 8600–10600 VMP V-plow are heavy-duty pickup truck snowplows built from high-strength steel for durability and performance. Each model comes standard with joystick control, and the customized hitch system fits a wide range of heavier American pickup trucks for quick and effortless attachment and removal.
The curved, powder-coated snow blade is made of high-strength steel, which in this case, is the key to our durable but light snow plough for pickup trucks. The adjustable cutting edge in two or three segments with trip springs provides the best snow plow protection on the market. The cutting edge is available in steel or polyurethane with steel inlay.




Self-diagnostic in-cabin joystick controller

LED headlights for safer plowing.

Adjust the attack angle according to plowing surface and weather conditions.

Blade tilts and oscillates while plowing on uneven ground for a cleaner scrape (6°).

Two or three segmented cutting edge with trip springs protects the plow and vehicle from impact when hitting obstacles.

Increases safety and visibility of blade edges

Fast, easy plow attachment to the
pickup truck with all-in-one electrical plug

The snowplow is by default steel gray, but it can optionally be coated in orange to improve visibility

The optional steel deflector for straight blade plows will help keep the snow off your windshield

The optional poly deflector for V-plows will help keep the snow off your windshield
Pickup truck snowplow specifications and dimensions
| MODEL | 8600 SMP | 9000 SMP | 9100 SMP |
|---|---|---|---|
| Width | 8 ft 6 in | 9 ft | 9 ft 10 in |
| Width (fully angled) | 89 in | 95 in | 102 in |
| Height | 30 in | 30 in | 30 in |
| Weight | 1015 lb | 1050 lb | 1080 lb |
| Trip springs | 6 | 6 | 6 |
| MODEL | 2600 SMP | 2750 SMP | 3000 SMP |
|---|---|---|---|
| Width | 260 cmt | 275 cm | 300 cm |
| Width (fully angled) | 225 cm | 240 cm | 260 cm |
| Height | 75 cm | 75 cm | 75 cm |
| Weight | 460 kg | 475 kg | 490 kg |
| Trip springs | 6 | 6 | 6 |
| MODEL | 8600 VMP | 9600 VMP | 10600 VMP |
|---|---|---|---|
| Width | 8 ft 6 in | 9 ft 6 in | 10 ft 6 in |
| Width (fully angled) | 89 in | 98 in | 108 in |
| Height | 32-39 in | 32-39 in | 32-39 in |
| Weight | 1050 lb | 1090 lb | 1135 lb |
| Trip springs | 6 | 6 | 6 |
| MODEL | 2600 VMP | 2900 VMP | 3200 VMP |
|---|---|---|---|
| Width | 260 cm | 290 cm | 320 cm |
| Width (fully angled) | 225 cm | 250 cm | 275 cm |
| Height | 80-100 cm | 80-100 cm | 80-100 cm |
| Weight | 475 kg | 495 kg | 515 kg |
| Trip springs | 6 | 6 | 6 |
Get more out of your plow by reading related articles and manuals