![]() |
SPREADERS
IceStriker™ 45-75 Tailgate Spreader 4.5-7.5 cu ft IceStriker™ 500 Stainless Steel Spreader 0.45 cu yd IceStriker™ 800-1150 Poly Spreader 0.7-1.0 cu yd IceStriker™ 1200-4200 Poly Combi Spreader 1.0-4.2 cu yd IceStriker™ 800-1100TR Poly Combi Spreader 0.7-1.0 cu yd |
![]() |
DE-ICING SPRAYERS
SprayStriker™ Sprayer SprayStriker™ 135-530 SprayStriker™ Sprayer SprayStriker™ 65TR Brine Blender BrineMixx™ 135-800 TRACKING SYSTEMSHTrack™ Online spreader tracker |
![]() |
DISINFECTION & DUST CONTROL
SprayStriker™ Sprayer SprayStriker™ 135-530 SprayStriker™ M-Series SprayStriker™ 30-70M SprayStriker™ Cannon HT 45 Mist Cannon FERTILIZERSFertilizer Steel Spreader IceStriker™ 500 Stainless Steel |
![]() |
![]() |
IceStriker™ 1200-4200AM combi salt spreaders for trucks
The Hilltip IceStriker™ 1200-4200AM is a 12V and 24V electric sand and salt spreader for trucks. The spreader is having a stainless steel auger and the modular hopper body is made of polyethylene. Components on our spreaders provides you long lasting protection against corrosion and rust. The IceStriker™ combi salt spreader with it’s unique control system, saves you money and reduces the impact on the environment, while achieving the same results as before.
The poly hopper salt spreader for trucks can easily be transformed into a brine sprayer or into a pre-wet combi salt spreader that moistens the spreading material. The integrated tanks in the double walled hopper body holds up to 260 gallons of liquid. The spreader can also optionally be equipped with a 6’7″ dual spray bar or a hose reel with hand-held spray nozzle. This multi functional sand and salt spreader is for trucks from 1/2 ton up to 15000 lbs GVWR.
This sand & salt spreader is compatible with our optional HTrack™ tracking software. You can track and manage all of your spreading devices online on your computer, tablet or smartphone. The program shows treatment route and spreading details on the map in real-time or between specific time intervals. Spreading route details such as speed, GPS location and material used can be summarized and generated as PDF reports.
The controller lets you customize your spreading session according to your current situation. Automatic GPS-speedcontrol adjusts the amount of spreading material (lbs/sq ft) according to your vehicle speed, while manual mode lets you insert a fixed auger speed. The controller additionally collects and saves essential data to an USB memory, allowing you to generate spreading reports. The controller also makes it easy to turn on functions, like vibrator, beacon and work light, from inside the cabin.
Stainless steel flip-up chute, designed for spreading salt with high humidity
12 or 24 volt dual motors, mounted inside a sealed weather-resistant enclosure.
Vibrator prevents bridging and de-icing material from clogging by shaking the inverted Vee.
Inverted-V helps reduce heavy start-up loads on the auger. All in stainless steel.
Feed mechanism: Auger. Image shows the 6″ stainless steel auger.
Built-in salt liquid level check for optional liquid system, which also includes an electronic sensor.
Spreader specifications and dimensions
SPREADER SPECIFICATIONS
MODEL | 1200AM | 1500AM | 2000AM | 2800AM | 3400AM | 4200AM |
---|---|---|---|---|---|---|
Total length (including spinner) | 8.6 ft | 9.8 ft | 9.8 ft | 9.8 ft | 9.8 ft | 12 ft |
Hopper length | 6.2 ft | 7.5 ft | 7.6 ft | 7.6 ft | 7.6 ft | 10 ft |
Minimum truck bed length | 6 ft | 7 ft | 7 ft | 7 ft | 7 ft | 9 ft |
Width, min. truck bed | 35" | 35" | 45" | 45" | 45" | 45" |
Width, maximum (with tarp mounted) | 45" | 45" | 67" | 67" | 67" | 67" |
Total height of the hopper from the loading surface of the carrying vehicle | 39" | 39" | 42" | 47" | 52" | 52" |
Capacity, struck | 1.0 cu yd | 1.4 cu yd | 2.0 cu yd | 2.8 cu yd | 3.4 cu yd | 4.2 cu yd |
Capacity, rounded | 1.2 cu yd | 1.6 cu yd | 2.3 cu yd | 3.2 cu yd | 3.8 cu yd | 4.7 cu yd |
Weight (empty) | 495 lb | 594 lb | 792 lb | 869 lb | 946 lb | 1078 lb |
Hopper construction, dual wall | Poly | Poly | Poly | Poly | Poly | Poly |
Spreading width, min-max | 2-40 ft (may vary depending on material) | |||||
Spinner size | 15" | 15" | 20" | 20" | 20" | 20" |
Auger diameter (stainless steel) | 4.5" | 4.5" | 6" | 6" | 6" | 6" |
Material | Salt, sand, granulat/mixed (max 5/16" ∅) | |||||
Vehicle | 1/2 and 3/4 ton trucks | 3/4 and 1 ton trucks | min. 8 500 lb GVWR | min. 13 000 lb GVWR | min. 15 000 lb GVWR | min. 15 000 lb GVWR |
MODEL | 900AM | 1200AM | 1600AM | 2100AM | 2600AM | 3200AM |
---|---|---|---|---|---|---|
Total length (including spinner) | 260 cm | 290 cm | 290 cm | 290 cm | 290 cm | 340 cm |
Hopper lenght | 190 cm | 230 cm | 235 cm | 235 cm | 235 cm | 290 cm |
Minimum truck bed length | 170 cm | 210 cm | 210 cm | 210 cm | 210 cm | 240 cm |
Width, min. truck bed | 90 cm | 90 cm | 113 cm | 113 cm | 113 cm | 113 cm |
Width, maximum (with tarp mounted) | 114 cm | 114 cm | 170 cm | 170 cm | 170 cm | 170 cm |
Total height of the hopper from the loading surface of the carrying vehicle | 100 cm | 100 cm | 108 cm | 120 cm | 132 cm | 132 cm |
Capacity, struck | 800 l | 1100 l | 1500 l | 2100 l | 2600 l | 3200 l |
Capacity, rounded | 900 l | 1200 l | 1800 l | 2400 l | 2900 l | 3600 l |
Weight (empty) | 225 kg | 270 kg | 360 kg | 395 kg | 430 kg | 490 kg |
Hopper construction, dual wall | Poly | Poly | Poly | Poly | Poly | Poly |
Spreading width, min-max | 1-8 m (may vary depending on material) | |||||
Spinner size | 390 mm | 390 mm | 500 mm | 500 mm | 500 mm | 500 mm |
Auger diameter (stainless steel) | 115 mm | 115 mm | 155 mm | 155 mm | 155 mm | 155 mm |
Material | Salt, sand, granulat/mixed (max 8mm ∅) | |||||
Vehicle | 1/2 and 3/4 ton trucks | 3/4 and 1 ton trucks | min. 8500 lb GVWR | min. 13 000 lb GVWR | min. 15 000 lb GVWR | min. 15 000 lb GVWR |
LIQUID SYSTEM (optional)
MODEL | 1200AM | 1500AM | 2000AM | 2800AM | 3400AM | 4200AM |
---|---|---|---|---|---|---|
Pre-wet, Spray volume | 0.8-3.2 gal/min | 0.8-3.2 gal/min | 0.8-3.2 gal/min | 0.8-3.2 gal/min | 0.8-3.2 gal/min | 0.8-3.2 gal/min |
Spraybar, Spray volume | 20 gal/lane mile at 10-20 mph | 20 gal/lane mile at 10-20 mph | 20 gal/lane mile at 20 mph | 20 gal/lane mile at 20 mph | 20 gal/lane mile at 20 mph | 20 gal/lane mile at 20 mph |
Pre-wet, Spraying width | 3-26 ft (together with spreading material) | |||||
Spraybar, Spraying width | 7-16 ft | 7-16 ft | 7-16 ft | 7-16 ft | 7-16 ft | 7-16 ft |
Pre-wet, liquid tank capacity | 120 gal | 140 gal | 220 gal | 220 gal | 220 gal | 260 gal |
Spraybar, liquid tank capacity | 120-320 gal* | 140-400 gal * | 220-550 gal * | 220-550 gal * | 220-550 gal * | 260-550 gal * |
Spraying material | Anti- and de-icing liquids, water, liquid fertilizers ** |
MODEL | 900AM | 1200AM | 1600AM | 2100AM | 2600AM | 3200AM |
---|---|---|---|---|---|---|
Pre-wet, Spray volume | 3-12 l/min | 3-12 l/min | 3-12 l/min | 3-12 l/min | 3-12 l/min | 3-12 l/min |
Spraybar, Spray volume | 5-25 l/min | 5-25 l/min | 5-25 l/min | 5-25 l/min | 5-25 l/min | 5-25 l/min |
Pre-wet, Spraying width | 1-8 m (together with spreading material) | |||||
Spraybar, Spraying width | 2-5 m | 2-5 m | 2-5 m | 2-5 m | 2-5 m | 2-5 m |
Pre-wet, liquid tank capacity | 450 l | 530 l | 830 l | 830 l | 830 l | 970 l |
Spraybar, liquid tank capacity | 450 - 1210 l * | 530 - 1510 l * | 830 - 2080 l * | 830 - 2080 l * | 830 - 2080 l * | 970 - 2080 l * |
Spraying material | Anti- and de-icing liquids, water, liquid fertilizers ** |
* With optional patented bladder tank inside for spray bar system
** Do not use flammable or petroleum liquids for the liquid system
See how much you can save by reducing material costs with a liquid system
lbs / year *
$ / lb *
You can save in material costs annually
* Calculations based on the following application rates: Dry salt 30g/m2, Pre-Wet 17g/m2, Brine 35ml/m2. With a Pre-Wet system the application rate is significantly lower, as the pre-wetted salt bonds to the ground and immediately start breaking up the ice.
Get more out of your spreader by reading related articles and manuals