![]() |
IceStriker™ Tailgate Spreader IceStriker™ SS Spreader IceStriker™ SS Spreader IceStriker™ Pickup Spreader IceStriker™ Truck Spreader IceStriker™ Truck Spreader IceStriker™ Tractor Spreader |
![]() |
SprayStriker™ Sprayer SprayStriker™ Sprayer Brine Blender HTrack™ |
![]() |
SprayStriker™ Sprayer SprayStriker™ M-Series SprayStriker™ Cannon Fertilizer SS Spreader |
![]() |
![]() |
IceStriker™ 2000-6000 AM/CM combi salt spreaders for trucks
The Hilltip IceStriker™ 2000-6000 AM/CM is a 12V and 24V electric sand and salt spreader for trucks. The spreader has a stainless steel auger and the modular hopper body is made of polyethylene. Components on our spreaders provides you long lasting protection against corrosion and rust. The IceStriker™ combi salt spreader with it’s unique control system, saves you money and reduces the impact on the environment, while achieving the same results as before.
The poly hopper salt spreader for trucks can easily be transformed into a brine sprayer or into a pre-wet combi salt spreader that moistens the spreading material. The integrated tanks in the double walled hopper body holds up to 315 gallons of liquid. The spreader can also optionally be equipped with a 6’7″ dual spray bar or a hose reel with hand-held spray nozzle. This multi functional sand and salt spreader is for trucks from 1/2 ton up to 15000 lbs GVWR.
This sand & salt spreader is compatible with our HTrack™ tracking software. You can track and manage all of your spreading devices online on your computer, tablet or smartphone. The program shows treatment route and spreading details on the map in real-time or between specific time intervals. Spreading route details such as speed, GPS location and material used can be summarized and generated as PDF reports.
The controller lets you customize your spreading session according to your current situation. Automatic GPS-speed control adjusts the amount of spreading material (lbs/1000 sq ft) according to your vehicle speed, while manual mode lets you insert a fixed auger speed. The controller additionally collects and saves essential data to an USB memory, allowing you to generate spreading reports. The controller also makes it easy to turn on functions like vibrator, beacon and work light, from inside the cabin.
Stainless steel flip-up chute, designed for spreading salt with high humidity
Feed mechanism: Auger or chain. Image shows the 6″ stainless steel auger.
Vibrator prevents bridging and de-icing material from clogging by shaking the inverted Vee.
Inverted-V helps reduce heavy start-up loads on the auger. All in stainless steel.
Spreader specifications and dimensions
SPREADER SPECIFICATIONS
MODEL | 2000 AM/CM | 2800 AM/CM | 3400 AM/CM | 4200 AM/CM | 6000 CM |
---|---|---|---|---|---|
Total length (including spinner) | 9.8 ft | 9.8 ft | 9.8 ft | 12 ft | 12.8 ft |
Hopper length | 7.6 ft | 7.6 ft | 7.6 ft | 10 ft | 11.2 ft |
Minimum truck bed length | 7 ft | 7 ft | 7 ft | 9 ft | 9.5 ft |
Width, min. truck bed | 45" | 45" | 45" | 45" | 45" |
Width, maximum (with tarp mounted) | 67" | 67" | 67" | 67" | 67" |
Total height of the hopper from the loading surface of the carrying vehicle | 42" | 47" | 52" | 52" | 52" |
Capacity, struck | 2.0 cu yd | 2.8 cu yd | 3.4 cu yd | 4.2 cu yd | 5.5 cu yd |
Capacity, rounded | 2.3 cu yd | 3.2 cu yd | 3.8 cu yd | 4.7 cu yd | 6.5 cu yd |
Weight (empty) | 792 lb | 869 lb | 946 lb | 1078 lb | 1323 lb |
Hopper construction, dual wall | Poly | Poly | Poly | Poly | Poly |
Spreading width, min-max | 2-40" (may vary depending on material) | ||||
Spinner size | 20" | 20" | 20" | 20" | 20" |
Auger diameter (stainless steel) | 6" | 6" | 6" | 6" | - |
Chain conveyor width | 12" | 12" | 12" | 12" | 12" |
Material | Salt, Sand, Granulate/Mixed (max 5/16’’ Ø) | ||||
Vehicle | min. 8 500 lb GVWR | min. 13 000 lb GVWR | min. 15 000 lb GVWR | min. 15 000 lb GVWR | min. 15 000 lb GVWR |
MODEL | 1600 AM/CM | 2100 AM/CM | 2600 AM/CM | 4000 AM/CM | 5000 CM |
---|---|---|---|---|---|
Total length (including spinner) | 290 cm | 290 cm | 290 cm | 340 cm | 390 cm |
Hopper lenght | 235 cm | 235 cm | 235 cm | 290 cm | 340 cm |
Minimum truck bed length | 210 cm | 210 cm | 210 cm | 240 cm | 290 cm |
Width, min. truck bed | 113 cm | 113 cm | 113 cm | 113 cm | 113 cm |
Width, maximum (with tarp mounted) | 170 cm | 170 cm | 170 cm | 170 cm | 170 cm |
Total height of the hopper from the loading surface of the carrying vehicle | 108 cm | 120 cm | 132 cm | 155 cm | 155 cm |
Capacity, struck | 1500 l | 2100 l | 2600 l | 3200 l | 4200 l |
Capacity, rounded | 1800 l | 2400 l | 2900 l | 4000 l | 5000 l |
Weight (empty) | 360 kg | 395 kg | 430 kg | 490 kg | 600 kg |
Hopper construction, dual wall | Poly | Poly | Poly | Poly | Poly |
Spreading width, min-max | 1-8 m (may vary depending on material) | ||||
Spinner size | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm |
Auger diameter (stainless steel) | 155 mm | 155 mm | 155 mm | 155 mm | - |
Chain conveyor width | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm |
Material | Salt, sand, granulat/mixed (max 8mm ∅ with auger) | ||||
Vehicle | min. 8500 lb GVWR | min. 13 000 lb GVWR | min. 15 000 lb GVWR | min. 15 000 lb GVWR | min. 15 000 lb GVWR |
LIQUID SYSTEM (optional)
MODEL | 2000 AM/CM | 2800 AM/CM | 3400 AM/CM | 4200 AM/CM | 6000 CM |
---|---|---|---|---|---|
Pre-wet, Spray volume | 0.8-3.2 gal/min | 0.8-3.2 gal/min | 0.8-3.2 gal/min | 0.8-3.2 gal/min | 0.8-3.2 gal/min |
Spraybar, Spray volume | 20 gal/lane mile at 20 mph | 20 gal/lane mile at 20 mph | 20 gal/lane mile at 20 mph | 20 gal/lane mile at 20 mph | 20 gal/lane mile at 20 mph |
Pre-wet, Spraying width | 3 - 26 ft (together with spreading material) | ||||
Spraybar, Spraying width | 7-16 ft | 7-16 ft | 7-16 ft | 7-16 ft | 7-16 ft |
Pre-wet, liquid tank capacity | 220 gal | 220 gal | 220 gal | 260 gal | 315 gal |
Spraybar, liquid tank capacity | 220-550 gal * | 220-550 gal * | 220-550 gal * | 260-550 gal * | 315-790* gal |
Spraying material | Anti- and deicing liquids, water. ** |
MODEL | 1600 AM/CM | 2100 AM/CM | 2600 AM/CM | 4000 AM/CM | 5000 CM |
---|---|---|---|---|---|
Pre-wet, Spray volume | 3-12 l/min | 3-12 l/min | 3-12 l/min | 3-12 l/min | 3-12 l/min |
Spraybar, Spray volume | 5-25 l/min | 5-25 l/min | 5-25 l/min | 5-25 l/min | 5-25 l/min |
Pre-wet, Spraying width | 1-8 m (together with spreading material) | ||||
Spraybar, Spraying width | 2-5 m | 2-5 m | 2-5 m | 2-5 m | 2-5 m |
Pre-wet, liquid tank capacity | 830 l | 830 l | 830 l | 1000 l | 1200 l |
Spraybar, liquid tank capacity | 830 - 2080 l * | 830 - 2080 l * | 830 - 2080 l * | 1000 - 2500 l * | 1200 - 3000 l * |
Spraying material | Anti- and deicing liquids, water. ** |
* With optional patented bladder tank inside for spray bar system
** Do not use flammable or petroleum liquids for the liquid system
See how much you can save by reducing material costs with a liquid system
lbs / year *
$ / lb *
You can save in material costs annually
* Calculations based on the following application rates: Dry salt 30g/m2, Pre-Wet 17g/m2, Brine 35ml/m2. With a Pre-Wet system the application rate is significantly lower, as the pre-wetted salt bonds to the ground and immediately start breaking up the ice.
Get more out of your spreader by reading related articles and manuals